SCHEDULES
Team Practice Schedule
2026
| Challenger | |||||
| Days | Tuesday | ||||
| When | 5:15 pm to 6:45 pm | ||||
| Where | Dale Allen Field | ||||
| Rally Cap (5-6) | |||||
| Days | Monday | Wednesday | |||
| When | 5:15 pm to 6:45 pm | 5:15 pm to 6:45 pm | |||
| Where | Dale Allen Field | Dale Allen Field | |||
| 9U (7-9) | |||||
| Days | Monday | Wednesday | |||
| When | 5:15 pm to 6:45 pm | 5:15 pm to 6:45 pm | |||
| Where | Jeff Clark Field | Jeff Clark Field | |||
| 11U Recreational Team 1 | |||||
| Days | Monday | Wednesday | |||
| When | 5:15 pm to 6:45 pm | 5:15 pm to 6:45 pm | |||
| Where | Poole Street | Poole Street | |||
| 11U Recreational Team 2 | |||||
| Days | Tuesday | Thursday | |||
| When | 5:15 pm to 6:45 pm | 7:00 pm to 8:30 pm | |||
| Where | Poole Street | Poole Street | |||
| 11U Recreational Team 3 | |||||
| Days | Monday | Wednesday | |||
| When | 7:00 pm to 8:30 pm | 7:00 pm to 8:30 pm | |||
| Where | Poole Street | Poole Street | |||
| 11U Recreational Team 4 | |||||
| Days | Tuesday | Thursday | |||
| When | 7:00 pm to 8:30 pm | 7:00 pm to 8:30 pm | |||
| Where | Poole Street | Poole Street | |||
| 11U Recreational Girls | |||||
| Days | Tuesday | Thursday | |||
| When | 5:15 pm to 6:45 pm | 5:15 pm to 6:45 pm | |||
| Where | Jeff Clark Field | Jeff Clark Field | |||
| 11U Major | |||||
| Days | Tuesday | Thursday | |||
| When | 5:15 pm to 6:45 pm | 5:15 pm to 6:45 pm | |||
| Where | Ryan Taylor Field | Ryan Taylor Field | |||
| 12U Girls | |||||
| Days | Monday | Wednesday | |||
| When | 5:15 pm to 6:45 pm | 5:15 pm to 6:45 pm | |||
| Where | Ryan Taylor Field | Ryan Taylor Field | |||
| 13U Recreational | |||||
| Days | Monday | Wednesday | |||
| When | 7:00 pm to 8:30 pm | 7:00 pm to 8:30 pm | |||
| Where | Ryan Taylor Field | Ryan Taylor Field | |||
| 13U AA | |||||
| Days | Tuesday | Thursday | |||
| When | 7:00 pm to 8:30 pm | 7:00 pm to 8:30 pm | |||
| Where | Ryan Taylor Field | Ryan Taylor Field | |||
| 15U A | |||||
| Days | Tuesday | Thursday | |||
| When | 5:45 pm to 7:15 pm | 5:45 pm to 7:15 pm | |||
| Where | Barney Wright Field | Barney Wright Field | |||
| 15U AA | |||||
| Days | Monday | Wednesday | |||
| When | 6:30 pm to 8:00 pm | 6:30 pm to 8:00 pm | |||
| Where | Barney Wright Field | Barney Wright Field | |||
| 18U Competitive | |||||
| Days | Monday | Wednesday | |||
| When | 7:00 pm to 8:30 pm | 7:00 pm to 8:30 pm | |||
| Where | Dale Allen Field | Dale Allen Field | |||
About Club
Western Valley Minor Baseball. Tee-Ball, Rookie, 9/11U competitive and recreational, 13U AA, 15U AA