SCHEDULES
Team Practice Schedule
| Challenger | |||||
| Days | Tuesday | ||||
| When | 5:15 pm to 6:45 pm | ||||
| Where | Dale Allen Field | ||||
| Rally Cap (5-6) | |||||
| Days | Monday | Wednesday | |||
| When | 5:15 pm to 6:45 pm | 5:15 pm to 6:45 pm | |||
| Where | Dale Allen Field | Dale Allen Field | |||
| Grand Slam (7-8) | |||||
| Days | Monday | Wednesday | |||
| When | 5:15 pm to 6:45 pm | 5:15 pm to 6:45 pm | |||
| Where | Dale Allen Field | Dale Allen Field | |||
| 11U Recreational Team 1 | |||||
| Days | Monday | Wednesday | |||
| When | 5:15 pm to 6:45 pm | 5:15 pm to 6:45 pm | |||
| Where | Ryan Taylor Field | Ryan Taylor Field | |||
| 11U Recreational Team 2 | |||||
| Days | Monday | Tuesday | |||
| When | 5:15 pm to 6:45 pm | 7:00 pm to 8:30 pm | |||
| Where | Poole Sreet | Poole Sreet | |||
| 11U Recreational Team 3 | |||||
| Days | Tuesday | Thursday | |||
| When | 5:15 pm to 6:45 pm | 7:00 pm to 8:30 pm | |||
| Where | Poole Sreet | Poole Sreet | |||
| 11U Recreational Team 4 | |||||
| Days | Monday | Thursday | |||
| When | 7:00 pm to 8:30 pm | 5:15 pm to 6:45 pm | |||
| Where | Poole Sreet | Poole Sreet | |||
| 11U Recreational Girls | |||||
| Days | Monday | ||||
| When | 5:15 pm to 6:45 pm | ||||
| Where | Jeff Clark Field | ||||
| 11U Major | |||||
| Days | Tuesdasy | Thursday | |||
| When | 5:15 pm to 6:45 pm | 7:00 pm to 8:30 pm | |||
| Where | Ryan Taylor Field | Ryan Taylor Field | |||
| 12 U Girls | |||||
| Days | Monday | Wednesday | |||
| When | 7:00 pm to 8:30 pm | 7:00 pm to 8:30 pm | |||
| Where | Ryan Taylor Field | Ryan Taylor Field | |||
| 13U Recreational | |||||
| Days | Tuesday | Thursday | |||
| When | 5:15 pm to 6:45 pm | 5:15 pm to 6:45 pm | |||
| Where | Barney Wright Field | Barney Wright Field | |||
| 13U AA | |||||
| Days | Tuesday | Thursday | |||
| When | 7:00 pm to 8:30 pm | 7:00 pm to 8:30 pm | |||
| Where | Ryan Taylor Field | Ryan Taylor Field | |||
| 15U A | |||||
| Days | Monday | Wednesday | |||
| When | 5:45pm to 7:15pm | 5:45pm to 7:15pm | |||
| Where | Barney Wright Field | Barney Wright Field | |||
| 15U AA | |||||
| Days | Tuesday | Thursday | |||
| When | 7:00 pm to 8:30 pm | 7:00 pm to 8:30 pm | |||
| Where | Barney Wright Field | Barney Wright Field | |||
| 18U Competitive | |||||
| Days | Monday | Wednesday | |||
| When | 7:00 pm to 8:30 pm | 7:00 pm to 8:30 pm | |||
| Where | Dale Allen Field | Dale Allen Field | |||
About Club
Western Valley Minor Baseball. Tee-Ball, Rookie, 9/11U competitive and recreational, 13U AA, 15U AA